Election History
| Date of Election: | November 5, 2024 |
| Type of Election: | Mayor,Council,Special |
| City Population (at Time of the Election): | 961,855 |
| Number of Registered Voters: | 674,966 |
| Total Ballots Cast: | 617,059 |
| Percent of Registered Voters Who Voted: | 91.42% |
| Mayor | ||
| Watson, Kirk | 175,096 | 50.00% |
| Llanes Pulido, Carmen D. | 70,540 | 20.14% |
| Tovo, Kathie | 58,280 | 16.64% |
| Bowen, Jeffery L. | 29,383 | 8.39% |
| Greco, Doug | 16,865 | 4.82% |
| District 10 | ||
| Duchen, Marc | 20,811 | 50.60% |
| Ganguly, Ashika | 20,321 | 49.40% |
| District 2 | ||
| Fuentes, Vanessa | 22,591 | 85.67% |
| Reynolds, Robert | 3,780 | 14.33% |
| District 4 | ||
| Vela, José | 11,034 | 58.52% |
| Guzmán, Monica | 5,223 | 27.70% |
| Herrin, Louis | 1,149 | 6.09% |
| Rabuck, Jim | 819 | 4.34% |
| Romero, Eduardo "Lalito" | 630 | 3.34% |
| District 6 | ||
| Laine, Krista | 14,008 | 51.33% |
| Kelly, Mackenzie | 13,283 | 48.67% |
| District 7 | ||
| **Runoff required. Date for runoff: December 14, 2024 | ||
| Siegel, Mike | 13,682 | 39.83% |
| Bledsoe, Gary L. | 6,625 | 19.29% |
| Nguyen, Pierre Huy | 5,110 | 14.87% |
| Powell, Adam | 3,828 | 11.14% |
| Shaw, Todd | 2,973 | 8.65% |
| Bautista, Edwin | 2,135 | 6.21% |
| Proposition P - Ordinance #20240814-013 | |||
| Yes | % Yes | No | % No |
| 7 | 70.00% | 3 | 30.00% |
| Shall an untaxed area in the City of Austin's extraterritorial jurisdiction, containing 35 lots on approximately 96.9 acres of land on Menchaca Road south of Slaughter Lane, be released from the City of Austin's extraterritorial jurisdiction and into unincorporated Travis County, with the result that the Area will no longer be governed by the City's environmental and development regulations? | |||
Back to Election History Search
