Election History
Date of Election: | May 1, 1993 |
Type of Election: | Council,Bonds |
City Population (at Time of the Election): | 0 |
Number of Registered Voters: | 362,478 |
Total Ballots Cast: | 104,285 |
Percent of Registered Voters Who Voted: | 29.00% |
Place 1 | ||||||
Nofziger, Michael (Max) | 52,168 | 67.34% | ||||
Howell, Bill | 17,537 | 22.64% | ||||
Trower, Elizabeth | 7,763 | 10.02% | ||||
Place 3 | ||||||
Run-Off Election Set for June 5, 1993 | ||||||
Goodman, Jackie | 28,567 | 38.70% | ||||
Tschurr, Mark | 14,950 | 20.25% | ||||
Steed, Jim | 11,291 | 15.29% | ||||
Gammon, William B. | 4,383 | 5.94% | ||||
Cooley, James | 4,330 | 5.87% | ||||
Benedikt, Laraine | 3,922 | 5.31% | ||||
Shield, Richard | 2,950 | 4.00% | ||||
Teutsch, Austin | 2,430 | 3.29% | ||||
Kohles, Randy | 999 | 1.35% | ||||
Place 4 | ||||||
Shea, Brigid | 24,152 | 30.96% | ||||
Larson, Bob | 23,609 | 30.27% | ||||
Gemberling, Gail | 15,262 | 19.57% | ||||
Ballard, Ginny | 10,819 | 13.87% | ||||
Wooley, George | 2,049 | 2.63% | ||||
Hickerson, Carl | 1,447 | 1.86% | ||||
Blanchette, Ray | 662 | 0.85% | ||||
|
Proposition No. 1 - Ordinance #930311-S | |||
Yes | % Yes | No | % No |
49487 | 59.00% | 28864 | 34.00% |
"Should the Austin City Council be authorized to issue up to $400 Million of airport systems revenue bonds to construct a new municipal airport, at Bergstrom Air Force Base; such bonds shall be payable solely from airport system revenues and not from property taxes or sales taxes and Robert Mueller Municipal Airport will no longer serve as an airport after the opening of the Bergstrom site?" |
Proposition No. 2 - Ordinance #930311-S | |||
Yes | % Yes | No | % No |
42629 | 51.00% | 31071 | 37.00% |
"Should the City of Austin continue to use the City's current employment policies, with strengthened grievance procedures to protect against indiscriminate terminations, but not grant employees a legal claim of entitlement to their jobs?" |
Back to Election History Search