Active Fire Incident Page

This page provides information on active Fire, Rescue, & Hazmat Fire incidents in Austin and Travis County. No medical calls will be displayed to comply with HIPAA laws.
Data is updated every 3 minutes.
Last Extract Date: 06/24/2025 02:21 PM
DATE | TIME | DESCRIPTION | ADDRESS | CROSS STREET | AGENCY | LATITUDE | LONGITUDE |
---|---|---|---|---|---|---|---|
Jun 24, 2025 | 12:21 PM | BOXL- Structure Fire | 1117 Starlight Canyon Ct | No CrossStreet Found/HAYNIE FLAT RD | ESD08 | 30.455473 | -98.105707 |
Jun 24, 2025 | 02:12 PM | BWP - Broken Water Pipe | 410 Pressler St | No CrossStreet Found/W 5TH ST | AFD | 30.272687 | -97.760850 |
Jun 24, 2025 | 02:15 PM | ALARM - Fire Alarm | 15105 E US 290 HWY EB | FM 1100 RD/VOELKER LN | ESD12 | 30.351022 | -97.481791 |
Jun 24, 2025 | 02:16 PM | Traffic Injury Pri 4F | 4700-4719 S Lamar Blvd Nb | ERNEST ROBLES TO LAMAR NB RAMP/W US 290 HWY EB | AFD | 30.232223 | -97.807716 |
Jun 24, 2025 | 02:19 PM | ALARM - Fire Alarm | 13205 N Fm 973 Rd | MANOR COMMERCE BLVD/SUNCREST RD | ESD12 | 30.352114 | -97.536886 |
Emergency Conditions Information (Home Page)